|
Durham City Coaches Limited This page is continually updated - details of more tours are available on request
|
|||||||
|
Programme 2008 |
|||||||
|
|
|||||||
| Saturday | 10th | Portmeirion and Bodnant Garden | 3 | 167.00 | |||
| Wednesday | 14th | London - Joseph | 2 | 157.50 | |||
| Friday | 23rd | Chelsea Flower Show and Royal Windsor | 2 | 158.50 | |||
| Saturday | 31st | London Theatre Choice | 2 | 143.50 | |||
|
|
|||||||
| Saturday | 14th | Gardeners' World Live (inc Gardeners World, Good Food and Good Homes) | 2 | 115.00 | |||
| Wednesday | 18th | Ladies Day / Royal Ascot | 2 | 145.00 | |||
|
|
|||||||
| Saturday | 12th | Hampton Court Flower Show and Royal Windsor | 2 | 131.50 | |||
| Saturday | 19th | London and Legoland | 2 | 124.95 | |||
| Saturday | 26th | Longleat Safari Park | 3 | 162.50 | |||
| Tuesday | 29th | London - Tutankhamun | 2 | 139.50 | |||
|
|
|||||||
| Saturday | 2nd | Military Tattoo | 2 | 135.95 | |||
| Wednesday | 6th | London and Gorilla Kingdom | 2 | 124.95 | |||
| Saturday | 9th | Military Tattoo | 2 | 135.95 | |||
| Tuesday | 12th | Cadbury World and Alton Towers | 2 | 129.95 | |||
| Saturday | 16th | Military Tattoo | 2 | 135.95 | |||
| Saturday | 23rd | Military Tattoo | 2 | 135.95 | |||
| Saturday | 23rd | Blackpool and Zoo | 3 | 129.95 | |||
| Saturday | 30th | Longleat Safari Park | 3 | 162.50 | |||
|
|
|||||||
| Saturday | 6th | London Theatre Choice | 2 | 145.50 | |||
| Friday | 12th | London | 3 | 149.00 | |||
| Friday | 12th | Buckingham Palace and Clarence House | 3 | 175.00 | |||
| Wednesday | 24th | London Theatre 2 for 1 | 2 | 145.50 | |||
| Saturday | 27th | Portmeirion and Bodnant Garden | 3 | 167.00 | |||
|
|
|||||||
| Saturday | 4th | Edinburgh Theatre Break - Mary Poppins | 2 | 117.50 | |||
| Saturday | 11th | London Theatre Choice | 2 | 145.50 | |||
| Saturday | 18th | Theatre Break "The Witches of Eastwick" | 2 | 117.50 | |||
| Saturday | 18th | Longleat Safari Park | 3 | 162.50 | |||
| Tuesday | 28th | London Theatre 2 for 1 | 2 | 145.50 | |||
|
|
|||||||
| Saturday | 1st | London Theatre Choice | 2 | 145.50 | |||
| Saturday | 1st | Scottish Shopaholic | 2 | 84.50 | |||
| Saturday | 8th | Liverpool and Cheshire Oaks | 2 | 87.50 | |||
| Tuesday | 11th | London Theatre 2 for 1 | 2 | 145.50 | |||
| Tuesday | 11th | London - The Sound of Music | 2 | 157.50 | |||
| Friday | 14th | London | 3 | 149.00 | |||
| Saturday | 15th | Christmas at Blenheim Palace | 2 | 103.00 | |||
| Saturday | 22nd | London Theatre Choice | 2 | 145.50 | |||
| Saturday | 22nd | Christmas at Chatsworth House | 2 | 103.00 | |||
| Friday | 28th | Chester Christmas Shopper | 3 | 139.95 | |||
|
|
|||||||
| Tuesday | 2nd | London Theatre 2 for 1 | 2 | 145.50 | |||
| Tuesday | 2nd | London - Joseph | 2 | 157.50 | |||
| Saturday | 6th | Clothes Show | 2 | 123.00 | |||
| Saturday | 6th | Lincoln and Grassington Christmas Markets | 2 | 79.95 | |||
| Saturday | 27th | Twixmas - Chester | 3 | 125.00 | |||
| Saturday | 27th | Twixmas - Theatre Break | 2 | 145.50 | |||
| Tuesday | 30th | New Year - London | 3 | 149.99 | |||
|
|
|||||||
THIS SITE IS REGULARLY UPDATED - LOTS MORE TOURS WILL BE ADVERTISED
PLEASE KEEP CHECKING THIS SITE FOR UPDATES
Pick up points on Mayfair tours vary from those used by
Voyager
You will be notified by our staff of the most convenient pick up point
for you on your selected tour
Home | Coaches | Voyager | Mayfair | Private Hire | Group Hire | Who's Who | Contact Us | Special Offers